Muryia
Level 0, Druid
Lunatics
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
T6 Pool | 2810.00 | 1867.00 | -25.00 | 918.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (52/52) |
T5 Pool | 1700.00 | 1119.00 | 150.00 | 731.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (35/35) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
31.07.22 | T6 Raid | Sunwell 31.07.22 | 55.00 |
28.07.22 | T6 Raid | Sunwell 28.07.2022 (Anmelde DKP) | 5.00 |
24.07.22 | T6 Raid | Sunwell 24.07.22 | 55.00 |
21.07.22 | T6 Raid | Sunwell 21.07.22 | 55.00 |
17.07.22 | T6 Raid | Sunwell 17.07.22 | 55.00 |
14.07.22 | T6 Raid | Sunwell 14.07.22 | 55.00 |
10.07.22 | T6 Raid | Sunwell 10.07.22 | 55.00 |
07.07.22 | T6 Raid | Sunwell 07.07.22 | 55.00 |
03.07.22 | T6 Raid | Sunwell 03.07.22 | 55.00 |
30.06.22 | T6 Raid | Sunwell 30.06.22 | 55.00 |
26.06.22 | T6 Raid | Sunwell 26.06.22 | 55.00 |
23.06.22 | T6 Raid | Sunwell 23.06.22 | 55.00 |
19.06.22 | T6 Raid | Sunwell 19.06.22 | 55.00 |
16.06.22 | T6 Raid | Sunwell 16.06.22 | 55.00 |
12.06.22 | T6 Raid | Sunwell 12.06.22 | 55.00 |
09.06.22 | T6 Raid | Sunwell 09.06.22 | 55.00 |
05.06.22 | T6 Raid | Sunwell 05.06.22 | 55.00 |
02.06.22 | T6 Raid | Sunwell 02.06.22 | 55.00 |
29.05.22 | T6 Raid | BT + Sunwell 29.05.2022 | 55.00 |
22.05.22 | T6 Raid | Sunwell 22.05.22 | 55.00 |
19.05.22 | T6 Raid | Sunwell 19.05.22 | 55.00 |
15.05.22 | T6 Raid | Sunwell 15.05.22 | 55.00 |
12.05.22 | T6 Raid | BT 12.05.2022 | 55.00 |
08.05.22 | T6 Raid | Mount Hyjal 08.05.2022 | 55.00 |
05.05.22 | T6 Raid | BT 05.05.2022 | 55.00 |
01.05.22 | T6 Raid | BT + Mount Hyjal 01.05.2022 | 55.00 |
28.04.22 | T6 Raid | BT 28.04.2022 | 55.00 |
24.04.22 | T6 Raid | Mount Hyjal 24.04.2022 | 55.00 |
21.04.22 | T6 Raid | BT 21.04.2022 | 55.00 |
17.04.22 | T6 Raid | Mount Hyjal 17.04.2022 | 55.00 |
14.04.22 | T6 Raid | BT 14.04.2022 | 55.00 |
10.04.22 | T6 Raid | BT + Mount Hyjal 10.04.2022 | 55.00 |
07.04.22 | T6 Raid | BT 07.04.2022 | 55.00 |
03.04.22 | T6 Raid | Mount Hyjal 03.04.2022 | 55.00 |
31.03.22 | T6 Raid | BT 31.03.2022 | 55.00 |
27.03.22 | T6 Raid | Mount Hyjal 27.03.2022 | 55.00 |
24.03.22 | T6 Raid | BT 24.03.2022 | 55.00 |
20.03.22 | T6 Raid | BT + Mount Hyjal 20.03.2022 | 55.00 |
17.03.22 | T6 Raid | BT 17.03.2022 | 55.00 |
13.03.22 | T6 Raid | Mount Hyjal 13.03.2022 | 55.00 |
10.03.22 | T6 Raid | BT 10.03.2022 | 55.00 |
06.03.22 | T6 Raid | BT + Mount Hyjal 06.03.2022 | 55.00 |
03.03.22 | T6 Raid | BT 03.03.2022 | 55.00 |
27.02.22 | T6 Raid | BT 27.02.2022 | 55.00 |
24.02.22 | T6 Raid | BT 24.02.2022 | 55.00 |
20.02.22 | T6 Raid | BT 20.02.2022 | 55.00 |
17.02.22 | T6 Raid | Mount Hyjal + BT 17.02.2022 | 55.00 |
13.02.22 | T6 Raid | BT 13.02.2022 | 55.00 |
10.02.22 | T6 Raid | Mount Hyjal + BT 10.02.2022 | 55.00 |
06.02.22 | T6 Raid | BT 06.02.2022 | 55.00 |
03.02.22 | T6 Raid | Mount Hyjal + BT 03.02.2022 | 55.00 |
02.02.22 | T5 Raid | T5 Raid Endbosse + Zusatz 02.02.2022 | 50.00 |
30.01.22 | T6 Raid | Mount Hyjal 30.01.2022 | 55.00 |
27.01.22 | T5 Raid | SSC + The Eye 27.01.2022 | 50.00 |
27.01.22 | T6 Start DKP + Bonus | T6 Start DKP + Bonus | 0.00 |
23.01.22 | T5 Raid | SSC 23.01.2022 + Restetöten | 50.00 |
20.01.22 | T5 Raid | The Eye + SSC 20.01.2022 | 50.00 |
16.01.22 | T5 Raid | SSC 16.01.22 Restetöten | 50.00 |
13.01.22 | T5 Raid | The Eye + SSC 13.01.2022 | 50.00 |
09.01.22 | T5 Raid | Restetöten/T4 09.01.2022 | 50.00 |
06.01.22 | T5 Raid | SSC + The Eye 06.01.2022 | 50.00 |
02.01.22 | T5 Raid | SSC Restetöten 02.01.2022 | 50.00 |
30.12.21 | T5 Raid | The Eye + SSC 30.12.2021 | 50.00 |
23.12.21 | T5 Raid | The Eye + SSC 23.12.2021 | 50.00 |
19.12.21 | T5 Raid | The Eye + SSC 19.12.2021 | 50.00 |
16.12.21 | T5 Raid | The Eye + SSC 16.12.2021 | 50.00 |
12.12.21 | T5 Raid | The Eye 12.12.2021 | 50.00 |
09.12.21 | T5 Raid | SSC 09.12.2021 | 50.00 |
05.12.21 | T5 Raid | The Eye 05.12.2021 | 50.00 |
02.12.21 | T5 Raid | SSC 02.12.2021 | 50.00 |
28.11.21 | T5 Raid | SSC 28.11.2021 - Vashj Firstkill | 50.00 |
25.11.21 | T5 Raid | SSC 25.11.2021 | 50.00 |
21.11.21 | T5 Raid | SSC 21.11.2021 | 50.00 |
18.11.21 | T5 Raid | SSC 18.11.2021 | 50.00 |
14.11.21 | T5 Raid | SSC 14.11.2021 | 50.00 |
11.11.21 | T5 Raid | SSC 11.11.2021 | 50.00 |
07.11.21 | T5 Raid | The Eye 07.11.21 | 50.00 |
04.11.21 | T5 Raid | SSC 04.11.21 | 50.00 |
31.10.21 | T5 Raid | The Eye + SSC 31.10.2021 | 50.00 |
28.10.21 | T5 Raid | SSC 28.10 | 50.00 |
24.10.21 | T5 Raid | The Eye 24.10.21 | 50.00 |
21.10.21 | T5 Raid | SSC 21.12.21 | 50.00 |
17.10.21 | T5 Raid | The Eye 17.10 | 50.00 |
14.10.21 | T5 Raid | SSC Raid 14.10.2021 | 50.00 |
10.10.21 | T5 Raid | Auge/SSC 10.10.21 | 50.00 |
07.10.21 | T5 Raid | SSC 07.10.21 | 50.00 |
03.10.21 | T5 Raid | The Eye 03.10.2021 | 50.00 |
30.09.21 | T5 Raid | SSC | 0.00 |
... 88 entries found |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
15.05.22 | Sunwell Start | -225.00 |
27.01.22 | Start DKP + Bonus DKP Anwesenheit | 200.00 |
30.09.21 | Start DKP | 100.00 |
30.09.21 | DKP Raid 30.09.21 | 50.00 |
... 4 entries found |
No notes available.
Comments
No comments available.